Sembol Uyarı Alış Satış Spread (Pips) Saat (EET) 2024/12/18
EURUSD alert 1.0473 1.0473 0.8 17:57:00
GBPUSD alert 1.2690 1.2691 1.3 17:57:00
USDJPY alert 153.99 154.01 2.1 17:57:00
USDCHF alert 0.8926 0.8927 1.4 17:57:00
AUDUSD alert 0.6309 0.6311 1.5 17:57:00
NZDUSD alert 0.5722 0.5723 1.9 17:57:00
USDCAD alert 1.4321 1.4323 1.9 17:57:00
EURGBP alert 0.8252 0.8254 1.7 17:57:00
EURJPY alert 161.27 161.29 2.0 17:57:00
EURCHF alert 0.9348 0.9350 2.2 17:57:00
EURAUD alert 1.6597 1.6599 2.4 17:57:00
EURNZD alert 1.8300 1.8303 2.9 17:57:00
EURCAD alert 1.4998 1.5000 2.2 17:57:00
GBPJPY alert 195.43 195.45 2.3 17:57:00
GBPCHF alert 1.1328 1.1329 1.7 17:57:00
GBPAUD alert 2.0111 2.0114 2.6 17:57:00
GBPNZD alert 2.2176 2.2179 3.0 17:57:00
GBPCAD alert 1.8174 1.8176 2.1 17:57:00
CHFJPY alert 172.51 172.53 2.5 17:57:00
AUDJPY alert 97.16 97.18 2.1 17:57:00
AUDCHF alert 0.5632 0.5633 1.5 17:57:00
AUDNZD alert 1.1026 1.1028 2.3 17:57:00
AUDCAD alert 0.9036 0.9038 2.7 17:57:00
NZDJPY alert 88.11 88.13 2.0 17:57:00
NZDCHF alert 0.5107 0.5109 1.6 17:57:00
NZDCAD alert 0.8194 0.8197 2.8 17:57:00
CADJPY alert 107.52 107.55 2.6 17:57:00
CADCHF alert 0.6232 0.6234 1.5 17:57:00
XAGUSD alert 30.21 30.24 3.0 17:57:00
XAUUSD alert 2,637.0 2,637.3 3.0 17:57:00
XBRUSD alert 73.6 73.7 0.9 17:57:00
XBRUSD.Daily alert 73.6 73.7 0.8 17:57:00
XTIUSD alert 70.5 70.6 1.0 17:57:00
XTIUSD.Daily alert 70.5 70.6 0.9 17:57:00
AUS200 alert 8,344 8,349 5.3 17:57:00
UK100 alert 8,209 8,212 3.0 17:57:00
FRA40 alert 7,400 7,404 4.3 17:57:00
GER40 alert 20,312 20,316 3.9 17:57:00
GER40.Daily alert 20,312 20,316 3.7 17:57:00
ESP35 alert 11,645 11,664 19.9 17:57:00
EUSTX50 alert 4,977 4,981 3.9 17:57:00
US30 alert 43,848 43,854 5.3 17:57:00
US30.Daily alert 43,849 43,854 5.1 17:57:00
ADS.XE alert 241.73 241.97 24.0 17:57:00
AI.EPA alert 158.4 158.6 2.3 17:57:00
ALV.XE alert 298.4 298.7 2.2 17:57:00
BMW.XE alert 78.07 78.29 22.6 17:57:00
ITX.BM alert 50.39 50.59 20.6 17:57:00
JD.NAS alert 37.2 37.4 2.1 17:57:00
LI.NAS alert 23.2 23.4 2.1 17:57:00
MBG.XE alert 54.0 54.2 2.0 17:57:00
MC.EPA alert 637.6 637.7 1.6 17:57:00
MRK.XE alert 139.996 140.154 157.5 17:57:00
NAS100 alert 22,119 22,122 3.2 17:57:00
OR.EPA alert 342.9 343.1 1.7 17:57:00
SAN.BM alert 4.439 4.625 185.7 17:57:00
SIE.XE alert 194.33 194.53 20.6 17:57:00
T.NYSE alert 22.6 22.8 2.1 17:57:00
V.NYSE alert 320.6 320.9 2.6 17:57:00
VNA.XE alert 29.68 29.88 20.6 17:57:00
AIR.EPA alert 159.1 159.3 2.1 17:57:00
AMD.NAS alert 125.5 125.7 2.2 17:57:00
AZN.LSE alert 103.5 103.7 1.8 17:57:00
BA.NYSE alert 175.9 176.2 3.3 17:57:00
BBVA.BM alert 9.507 9.697 189.2 17:57:00
BNP.EPA alert 58.56 58.75 19.6 17:57:00
BX.NYSE alert 182.3 182.6 3.0 17:57:00
CABK.BM alert 5.091 5.281 189.2 17:57:00
DTE.FWB alert 29.5 29.7 2.0 17:57:00
DTG.FWB alert 37.6 37.8 2.0 17:57:00
ENI.MIL alert 12.79 12.98 18.8 17:57:00
GE.NYSE alert 166.0 166.3 2.8 17:57:00
GS.NYSE alert 577.5 578.0 4.8 17:57:00
HD.NYSE alert 409.2 409.6 3.6 17:57:00
HON.NAS alert 232.4 232.7 3.2 17:57:00
ISP.MIL alert 3.820 4.006 185.7 17:57:00
KO.NYSE alert 63.3 63.6 2.1 17:57:00
MA.NYSE alert 535.1 535.6 5.4 17:57:00
MS.NYSE alert 127.7 127.9 2.6 17:57:00
PEP.NAS alert 154.6 154.9 2.4 17:57:00
PG.NYSE alert 169.8 170.0 2.5 17:57:00
PM.NYSE alert 125.5 125.7 2.4 17:57:00
RMS.EPA alert 2,313.38 2,313.62 24.0 17:57:00
TTE.EPA alert 52.0 52.2 2.0 17:57:00
TXN.NAS alert 191.0 191.3 3.0 17:57:00
UCG.MIL alert 38.85 39.04 19.6 17:57:00
VOD.LSE alert 0.594 0.752 157.7 17:57:00
VOW3.XE alert 87.63 87.85 22.0 17:57:00
VZ.NYSE alert 40.7 40.9 2.1 17:57:00
ABNB.NAS alert 131.7 132.0 3.0 17:57:00
ABT.NYSE alert 113.8 114.0 2.1 17:57:00
ACN.NYSE alert 356.4 356.9 4.8 17:57:00
ADBE.NAS alert 452.7 453.4 7.4 17:57:00
AMZN.NAS alert 231.0 231.2 2.1 17:57:00
ASML.EAS alert 721.16 721.34 17.5 17:57:00
AVGO.NAS alert 234.4 234.7 3.2 17:57:00
AXP.NYSE alert 302.9 303.2 3.0 17:57:00
BAC.NYSE alert 45.3 45.5 2.1 17:57:00
BARC.LSE alert 2.591 2.749 158.0 17:57:00
BATS.LSE alert 29.41 29.58 16.8 17:57:00
BAYN.FWB alert 19.1 19.3 1.9 17:57:00
BKNG.NAS alert 5,123.9 5,134.4 104.6 17:57:00
BLK.NYSE alert 1,053.6 1,055.3 17.0 17:57:00
BMY.NYSE alert 58.3 58.5 2.1 17:57:00
CAT.NYSE alert 379.1 379.4 3.4 17:57:00
COP.NYSE alert 97.9 98.2 2.6 17:57:00
COST.NAS alert 980.1 981.0 9.0 17:57:00
CRM.NYSE alert 350.7 351.0 3.0 17:57:00
CSCO.NAS alert 58.5 58.7 2.1 17:57:00
CVS.NYSE alert 46.1 46.3 2.2 17:57:00
CVX.NYSE alert 147.0 147.2 2.2 17:57:00
DHR.NYSE alert 231.2 231.6 3.8 17:57:00
DIS.NYSE alert 115.5 115.7 2.3 17:57:00
ENEL.MIL alert 6.825 7.012 186.2 17:57:00
HEIA.EAS alert 69.53 69.69 15.8 17:57:00
HMC.NYSE alert 24.4 24.6 2.1 17:57:00
HSBA.LSE alert 7.601 7.761 159.5 17:57:00
IBM.NYSE alert 227.1 227.4 3.3 17:57:00
INTC.NAS alert 20.3 20.5 2.1 17:57:00
INTU.NAS alert 667.9 668.2 3.0 17:57:00
ISRG.NAS alert 545.5 545.9 3.4 17:57:00
JNJ.NYSE alert 146.2 146.5 2.5 17:57:00
JPM.NYSE alert 237.8 238.1 3.0 17:57:00
LIN.NYSE alert 430.1 430.4 3.2 17:57:00
LLY.NYSE alert 777.1 777.9 7.8 17:57:00
LMT.NYSE alert 487.9 488.9 9.3 17:57:00
LSEG.LSE alert 114.8 115.0 2.1 17:57:00
MCD.NYSE alert 298.7 299.0 3.3 17:57:00
MDLZ.NAS alert 60.8 61.0 2.1 17:57:00
META.NAS alert 623.3 623.6 3.0 17:57:00
MMM.NYSE alert 128.3 128.6 3.2 17:57:00
MRK.NYSE alert 100.4 100.6 2.4 17:57:00
MSFT.NAS alert 450.9 451.1 2.4 17:57:00
NEE.NYSE alert 72.0 72.2 2.1 17:57:00
NFLX.NAS alert 918.7 919.1 3.9 17:57:00
NKE.NYSE alert 78.6 78.8 2.3 17:57:00
NOW.NYSE alert 1,103.2 1,103.7 5.0 17:57:00
NVDA.NAS alert 136.0 136.2 1.7 17:57:00
PFE.NYSE alert 26.2 26.4 2.1 17:57:00
PYPL.NAS alert 90.2 90.4 2.3 17:57:00
QCOM.NAS alert 160.2 160.5 2.9 17:57:00
RACE.MIL alert 416.6 416.9 3.0 17:57:00
RTX.NYSE alert 116.8 117.0 2.2 17:57:00
SAP.NYSE alert 252.5 252.8 2.7 17:57:00
SBUX.NAS alert 91.7 91.9 2.3 17:57:00
SHEL.LSE alert 24.1 24.3 1.7 17:57:00
STLA.MIL alert 12.66 12.84 18.8 17:57:00
TMO.NYSE alert 526.2 527.6 13.5 17:57:00
TMUS.NAS alert 222.4 222.7 3.0 17:57:00
TSLA.NAS alert 476.9 477.3 3.8 17:57:00
ULVR.LSE alert 46.16 46.34 17.8 17:57:00
UNH.NYSE alert 499.9 500.6 7.0 17:57:00
UNP.NYSE alert 228.8 229.1 3.0 17:57:00
UPS.NYSE alert 126.1 126.4 3.3 17:57:00
WFC.NYSE alert 70.8 71.0 2.2 17:57:00
WMT.NYSE alert 95.5 95.7 2.1 17:57:00
XOM.NYSE alert 108.2 108.4 2.2 17:57:00
ABBV.NYSE alert 175.6 176.0 3.6 17:57:00
AMD.Daily alert 125.5 125.7 1.7 17:57:00
BABA.NYSE alert 86.5 86.7 2.1 17:57:00
CMCSA.NAS alert 38.6 38.8 2.1 17:57:00
GOOGL.NAS alert 195.5 195.7 2.4 17:57:00
MMM.Daily alert 128.3 128.6 2.7 17:57:00
ORCL.NYSE alert 169.8 170.1 2.4 17:57:00
SHOP.NYSE alert 118.6 118.8 2.6 17:57:00
SONY.NYSE alert 21.5 21.7 2.1 17:57:00
TCEHY.OTC alert 51.94 52.15 21.0 17:57:00
AMZN.Daily alert 231.0 231.2 1.7 17:57:00
BABA.Daily alert 86.5 86.6 1.7 17:57:00
META.Daily alert 623.3 623.6 3.0 17:57:00
MSFT.Daily alert 450.9 451.1 1.9 17:57:00
NESTE.OMXH alert 11.6 11.8 2.0 17:57:00
NFLX.Daily alert 918.7 919.1 3.9 17:57:00
NOKIA.OMXH alert 4.194 4.381 187.2 17:57:00
NVDA.Daily alert 136.0 136.2 1.7 17:57:00
SHOP.Daily alert 118.6 118.8 2.1 17:57:00
TSLA.Daily alert 477.0 477.3 3.3 17:57:00
GOOGL.Daily alert 195.5 195.7 1.9 17:57:00
NAS100.Daily alert 22,119 22,122 2.8 17:57:00
SPX500 alert 6,095 6,096 1.7 17:57:00
SPX500.Daily alert 6,095 6,096 1.5 17:57:00
ADAUSD alert 1.022 1.025 3.3 17:57:00
APTUSD alert 12.760 12.870 109.4 17:57:00
ARBUSD alert 0.929 0.935 6.1 17:57:00
AXSUSD alert 6.9 7.2 3.2 17:57:00
BCHUSD alert 516.5 519.0 24.4 17:57:00
BNBUSD alert 712.4 713.7 12.6 17:57:00
BTCUSD alert 104,367 104,387 2.1 17:57:00
DOTUSD alert 8.17 8.23 6.1 17:57:00
ETCUSD alert 31.48 31.54 6.5 17:57:00
ETHUSD alert 3,865 3,867 1.7 17:57:00
EURMXN alert 21.096 21.101 4.9 17:57:00
EURZAR alert 18.9246 18.9317 70.8 17:57:00
FETUSD alert 1.576 1.589 12.9 17:57:00
FILUSD alert 6.00 6.14 14.0 17:57:00
FTMUSD alert 1.221 1.230 9.1 17:57:00
GBPMXN alert 25.562 25.572 10.4 17:57:00
GBPZAR alert 22.9310 22.9400 90.0 17:57:00
GRTUSD alert 0.248 0.250 2.7 17:57:00
ICPUSD alert 11.87 12.03 16.4 17:57:00
JPN225 alert 39,464 39,496 3.2 17:57:00
LRCUSD alert 0.227 0.240 13.0 17:57:00
LTCUSD alert 116.7 117.1 3.8 17:57:00
SOLUSD alert 217.4 217.7 2.9 17:57:00
SUIUSD alert 4.558 4.569 11.1 17:57:00
TRXUSD alert 0.2723 0.2726 2.7 17:57:00
UNIUSD alert 15.58 15.64 5.4 17:57:00
USDMXN alert 20.145 20.149 4.3 17:57:00
USDZAR alert 18.0697 18.0765 68.4 17:57:00
XNGUSD alert 3.14 3.18 3.7 17:57:00
XRPUSD alert 2.4699 2.4727 28.8 17:57:00
ZARJPY alert 8.51 8.53 2.3 17:57:00
ZECUSD alert 53.6 53.9 3.7 17:57:00
AAVEUSD alert 365.8 366.5 7.0 17:57:00
ALGOUSD alert 0.393 0.400 6.4 17:57:00
ATOMUSD alert 8.28 8.37 9.1 17:57:00
AVAXUSD alert 46.23 46.44 20.7 17:57:00
DASHUSD alert 42.0 42.2 2.4 17:57:00
DOGEUSD alert 0.3839 0.3844 5.1 17:57:00
IOTAUSD alert 0.351 0.354 2.9 17:57:00
LINKUSD alert 27.07 27.15 8.0 17:57:00
MANAUSD alert 0.550 0.566 15.6 17:57:00
NEARUSD alert 6.07 6.17 10.3 17:57:00
AAPL.NAS alert 253.6 253.8 2.1 17:57:00
AAPL.Daily alert 253.6 253.7 1.7 17:57:00
BCHUSD.Daily alert 516.6 518.9 22.4 17:57:00
BTCUSD.Daily alert 104,366.8 104,386.8 200.0 17:57:00
ETHUSD.Daily alert 3,865.0 3,866.5 14.5 17:57:00
JPN225.Daily alert 39,468 39,492 2.4 17:57:00
LTCUSD.Daily alert 116.8 117.1 3.5 17:57:00
SOLUSD.Daily alert 217.5 217.7 2.6 17:57:00
XRPUSD.Daily alert 2.4685 2.4709 24.4 17:57:00
LINKUSD.Daily alert 27.07 27.14 7.3 17:57:00
BEI.XE alert - - - -
HK.SGX alert - - - -
OL.TSE alert - - - -
TM.TSE alert - - - -
BHP.ASX alert - - - -
CBA.ASX alert - - - -
CSL.ASX alert - - - -
DKI.TSE alert - - - -
HIT.TSE alert - - - -
JAR.SGX alert - - - -
KEE.TSE alert - - - -
MUR.TSE alert - - - -
NAB.ASX alert - - - -
NID.TSE alert - - - -
SGX.SGX alert - - - -
SVN.TSE alert - - - -
TKY.TSE alert - - - -
TMH.TSE alert - - - -
WES.ASX alert - - - -
CPTL.SGX alert - - - -
DAII.TSE alert - - - -
WLMR.SGX alert - - - -
SIAIR.SGX alert - - - -
VOLVA.SOMX alert - - - -
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).