Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:54:34 | |
GBPUSD | 1.2689 | 1.2690 | 1.3 | 17:54:34 | |
USDJPY | 153.99 | 154.01 | 2.2 | 17:54:34 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 17:54:34 | |
AUDUSD | 0.6307 | 0.6309 | 1.5 | 17:54:34 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:54:34 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 17:54:34 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 17:54:34 | |
EURJPY | 161.27 | 161.29 | 2.0 | 17:54:34 | |
EURCHF | 0.9351 | 0.9353 | 2.0 | 17:54:34 | |
EURAUD | 1.6602 | 1.6604 | 2.4 | 17:54:34 | |
EURNZD | 1.8304 | 1.8308 | 3.8 | 17:54:34 | |
EURCAD | 1.5001 | 1.5003 | 2.3 | 17:54:34 | |
GBPJPY | 195.41 | 195.43 | 2.3 | 17:54:34 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 17:54:34 | |
GBPAUD | 2.0116 | 2.0119 | 2.6 | 17:54:34 | |
GBPNZD | 2.2180 | 2.2183 | 3.0 | 17:54:34 | |
GBPCAD | 1.8176 | 1.8178 | 2.1 | 17:54:34 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 17:54:34 | |
AUDJPY | 97.13 | 97.15 | 1.9 | 17:54:34 | |
AUDCHF | 0.5632 | 0.5634 | 1.5 | 17:54:34 | |
AUDNZD | 1.1025 | 1.1028 | 2.5 | 17:54:34 | |
AUDCAD | 0.9035 | 0.9037 | 2.5 | 17:54:34 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:54:34 | |
NZDCHF | 0.5108 | 0.5110 | 1.7 | 17:54:34 | |
NZDCAD | 0.8193 | 0.8197 | 3.7 | 17:54:34 | |
CADJPY | 107.50 | 107.52 | 2.3 | 17:54:34 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 17:54:34 | |
XAGUSD | 30.22 | 30.25 | 3.1 | 17:54:34 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:54:34 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:54:34 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:54:34 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:54:34 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:54:34 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:54:34 | |
UK100 | 8,209 | 8,212 | 3.0 | 17:54:34 | |
FRA40 | 7,398 | 7,402 | 4.3 | 17:54:34 | |
GER40 | 20,308 | 20,312 | 3.9 | 17:54:34 | |
GER40.Daily | 20,308 | 20,312 | 3.7 | 17:54:34 | |
ESP35 | 11,644 | 11,663 | 19.4 | 17:54:34 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:54:34 | |
US30 | 43,860 | 43,866 | 5.3 | 17:54:34 | |
US30.Daily | 43,861 | 43,866 | 5.1 | 17:54:34 | |
ADS.XE | 241.68 | 241.92 | 24.0 | 17:54:34 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 17:54:34 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 17:54:34 | |
BMW.XE | 78.17 | 78.37 | 20.6 | 17:54:34 | |
ITX.BM | 50.39 | 50.59 | 20.6 | 17:54:34 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:54:34 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 17:54:34 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 17:54:34 | |
MC.EPA | 637.3 | 637.4 | 1.6 | 17:54:34 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 17:54:34 | |
NAS100 | 22,111 | 22,114 | 3.2 | 17:54:34 | |
OR.EPA | 343.0 | 343.2 | 1.7 | 17:54:34 | |
SAN.BM | 4.440 | 4.627 | 186.2 | 17:54:34 | |
SIE.XE | 194.29 | 194.51 | 22.6 | 17:54:34 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:54:34 | |
V.NYSE | 320.6 | 320.9 | 3.0 | 17:54:34 | |
VNA.XE | 29.71 | 29.90 | 19.6 | 17:54:34 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:54:34 | |
AMD.NAS | 125.0 | 125.2 | 2.2 | 17:54:34 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 17:54:34 | |
BA.NYSE | 175.8 | 176.1 | 3.4 | 17:54:34 | |
BBVA.BM | 9.505 | 9.695 | 189.2 | 17:54:34 | |
BNP.EPA | 58.57 | 58.76 | 19.6 | 17:54:34 | |
BX.NYSE | 182.4 | 182.7 | 3.0 | 17:54:34 | |
CABK.BM | 5.091 | 5.281 | 189.2 | 17:54:34 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:54:34 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:54:34 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 17:54:34 | |
GE.NYSE | 165.9 | 166.3 | 3.2 | 17:54:34 | |
GS.NYSE | 577.7 | 578.2 | 4.8 | 17:54:34 | |
HD.NYSE | 409.4 | 409.9 | 4.5 | 17:54:34 | |
HON.NAS | 232.3 | 232.6 | 3.0 | 17:54:34 | |
ISP.MIL | 3.819 | 4.005 | 185.7 | 17:54:34 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:54:34 | |
MA.NYSE | 535.1 | 535.7 | 5.7 | 17:54:34 | |
MS.NYSE | 127.8 | 128.1 | 2.6 | 17:54:34 | |
PEP.NAS | 154.7 | 154.9 | 2.5 | 17:54:34 | |
PG.NYSE | 169.9 | 170.1 | 2.6 | 17:54:34 | |
PM.NYSE | 125.6 | 125.8 | 2.6 | 17:54:34 | |
RMS.EPA | 2,311.38 | 2,311.62 | 24.0 | 17:54:34 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:54:34 | |
TXN.NAS | 190.8 | 191.1 | 2.9 | 17:54:34 | |
UCG.MIL | 38.84 | 39.04 | 19.6 | 17:54:34 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 17:54:34 | |
VOW3.XE | 87.42 | 87.62 | 20.8 | 17:54:34 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:54:35 | |
ABNB.NAS | 131.9 | 132.1 | 2.4 | 17:54:35 | |
ABT.NYSE | 113.8 | 114.0 | 2.3 | 17:54:35 | |
ACN.NYSE | 356.6 | 357.0 | 4.4 | 17:54:35 | |
ADBE.NAS | 452.7 | 453.4 | 6.7 | 17:54:35 | |
AMZN.NAS | 231.0 | 231.3 | 2.2 | 17:54:35 | |
ASML.EAS | 721.16 | 721.34 | 17.5 | 17:54:35 | |
AVGO.NAS | 233.9 | 234.2 | 3.2 | 17:54:35 | |
AXP.NYSE | 302.9 | 303.2 | 3.0 | 17:54:35 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:54:35 | |
BARC.LSE | 2.593 | 2.751 | 158.0 | 17:54:35 | |
BATS.LSE | 29.41 | 29.58 | 16.8 | 17:54:35 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:54:35 | |
BKNG.NAS | 5,120.7 | 5,131.1 | 104.6 | 17:54:35 | |
BLK.NYSE | 1,052.7 | 1,054.9 | 22.2 | 17:54:35 | |
BMY.NYSE | 58.3 | 58.5 | 2.2 | 17:54:35 | |
CAT.NYSE | 379.1 | 379.5 | 3.4 | 17:54:35 | |
COP.NYSE | 97.9 | 98.2 | 2.9 | 17:54:35 | |
COST.NAS | 980.4 | 981.3 | 9.0 | 17:54:35 | |
CRM.NYSE | 350.5 | 350.8 | 3.0 | 17:54:35 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:54:35 | |
CVS.NYSE | 46.1 | 46.3 | 2.1 | 17:54:35 | |
CVX.NYSE | 147.1 | 147.3 | 2.3 | 17:54:35 | |
DHR.NYSE | 231.2 | 231.6 | 3.9 | 17:54:35 | |
DIS.NYSE | 115.4 | 115.6 | 2.5 | 17:54:35 | |
ENEL.MIL | 6.825 | 7.012 | 186.2 | 17:54:35 | |
HEIA.EAS | 69.55 | 69.71 | 15.8 | 17:54:35 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 17:54:35 | |
HSBA.LSE | 7.602 | 7.762 | 159.5 | 17:54:35 | |
IBM.NYSE | 227.0 | 227.3 | 3.3 | 17:54:35 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:54:35 | |
INTU.NAS | 667.4 | 667.7 | 3.0 | 17:54:35 | |
ISRG.NAS | 546.5 | 546.8 | 3.4 | 17:54:35 | |
JNJ.NYSE | 146.3 | 146.5 | 2.6 | 17:54:35 | |
JPM.NYSE | 238.0 | 238.3 | 3.3 | 17:54:35 | |
LIN.NYSE | 430.1 | 430.4 | 3.2 | 17:54:35 | |
LLY.NYSE | 777.0 | 777.4 | 4.8 | 17:54:35 | |
LMT.NYSE | 488.0 | 489.0 | 9.3 | 17:54:35 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:54:35 | |
MCD.NYSE | 298.6 | 298.9 | 3.3 | 17:54:35 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 17:54:35 | |
META.NAS | 623.9 | 624.2 | 3.0 | 17:54:35 | |
MMM.NYSE | 128.4 | 128.7 | 2.9 | 17:54:35 | |
MRK.NYSE | 100.4 | 100.7 | 2.4 | 17:54:35 | |
MSFT.NAS | 450.9 | 451.2 | 2.8 | 17:54:35 | |
NEE.NYSE | 72.0 | 72.2 | 2.1 | 17:54:35 | |
NFLX.NAS | 918.0 | 918.4 | 3.9 | 17:54:35 | |
NKE.NYSE | 78.6 | 78.9 | 2.3 | 17:54:35 | |
NOW.NYSE | 1,102.9 | 1,103.4 | 5.0 | 17:54:35 | |
NVDA.NAS | 135.7 | 135.8 | 1.7 | 17:54:35 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:54:35 | |
PYPL.NAS | 90.3 | 90.5 | 2.2 | 17:54:35 | |
QCOM.NAS | 160.0 | 160.3 | 2.6 | 17:54:35 | |
RACE.MIL | 416.4 | 416.7 | 3.0 | 17:54:35 | |
RTX.NYSE | 116.8 | 117.0 | 2.2 | 17:54:35 | |
SAP.NYSE | 252.5 | 252.7 | 2.6 | 17:54:35 | |
SBUX.NAS | 91.7 | 92.0 | 2.4 | 17:54:35 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:54:35 | |
STLA.MIL | 12.65 | 12.84 | 18.8 | 17:54:35 | |
TMO.NYSE | 526.2 | 527.6 | 13.5 | 17:54:35 | |
TMUS.NAS | 222.4 | 222.7 | 3.0 | 17:54:35 | |
TSLA.NAS | 477.0 | 477.4 | 4.2 | 17:54:35 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 17:54:35 | |
UNH.NYSE | 500.4 | 501.1 | 7.0 | 17:54:35 | |
UNP.NYSE | 229.0 | 229.3 | 3.0 | 17:54:35 | |
UPS.NYSE | 126.2 | 126.5 | 3.0 | 17:54:35 | |
WFC.NYSE | 70.8 | 71.0 | 2.2 | 17:54:35 | |
WMT.NYSE | 95.7 | 95.9 | 2.1 | 17:54:35 | |
XOM.NYSE | 108.3 | 108.5 | 2.2 | 17:54:35 | |
ABBV.NYSE | 176.0 | 176.3 | 3.6 | 17:54:35 | |
AMD.Daily | 125.0 | 125.2 | 1.7 | 17:54:35 | |
BABA.NYSE | 86.4 | 86.6 | 2.1 | 17:54:35 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:54:35 | |
GOOGL.NAS | 195.6 | 195.8 | 2.3 | 17:54:35 | |
MMM.Daily | 128.4 | 128.6 | 2.4 | 17:54:35 | |
ORCL.NYSE | 169.7 | 170.0 | 2.4 | 17:54:35 | |
SHOP.NYSE | 118.3 | 118.6 | 2.6 | 17:54:35 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:54:35 | |
TCEHY.OTC | 51.94 | 52.15 | 21.0 | 17:54:35 | |
AMZN.Daily | 231.1 | 231.2 | 1.7 | 17:54:35 | |
BABA.Daily | 86.4 | 86.6 | 1.7 | 17:54:35 | |
META.Daily | 623.9 | 624.2 | 2.9 | 17:54:35 | |
MSFT.Daily | 450.9 | 451.1 | 2.3 | 17:54:35 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 17:54:35 | |
NFLX.Daily | 918.0 | 918.4 | 3.9 | 17:54:35 | |
NOKIA.OMXH | 4.194 | 4.381 | 186.7 | 17:54:35 | |
NVDA.Daily | 135.7 | 135.8 | 1.7 | 17:54:35 | |
SHOP.Daily | 118.3 | 118.5 | 2.1 | 17:54:35 | |
TSLA.Daily | 477.0 | 477.4 | 3.7 | 17:54:35 | |
GOOGL.Daily | 195.6 | 195.8 | 1.8 | 17:54:35 | |
NAS100.Daily | 22,111 | 22,114 | 2.8 | 17:54:35 | |
SPX500 | 6,094 | 6,096 | 1.8 | 17:54:35 | |
SPX500.Daily | 6,094 | 6,096 | 1.6 | 17:54:35 | |
ADAUSD | 1.019 | 1.023 | 3.4 | 17:54:35 | |
APTUSD | 12.740 | 12.850 | 109.4 | 17:54:35 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:54:35 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:54:35 | |
BCHUSD | 516.1 | 518.5 | 24.4 | 17:54:35 | |
BNBUSD | 711.8 | 713.1 | 13.0 | 17:54:35 | |
BTCUSD | 104,401 | 104,423 | 2.2 | 17:54:35 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:54:35 | |
ETCUSD | 31.45 | 31.52 | 6.5 | 17:54:35 | |
ETHUSD | 3,865 | 3,867 | 1.9 | 17:54:35 | |
EURMXN | 21.087 | 21.092 | 4.2 | 17:54:35 | |
EURZAR | 18.9288 | 18.9358 | 70.0 | 17:54:35 | |
FETUSD | 1.572 | 1.585 | 12.9 | 17:54:35 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:54:35 | |
FTMUSD | 1.219 | 1.229 | 9.1 | 17:54:35 | |
GBPMXN | 25.549 | 25.558 | 9.2 | 17:54:35 | |
GBPZAR | 22.9356 | 22.9446 | 90.0 | 17:54:35 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:54:35 | |
ICPUSD | 11.83 | 11.99 | 16.3 | 17:54:35 | |
JPN225 | 39,449 | 39,480 | 3.1 | 17:54:35 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 17:54:35 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:54:35 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:54:35 | |
SUIUSD | 4.549 | 4.560 | 11.1 | 17:54:35 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:54:35 | |
UNIUSD | 15.60 | 15.66 | 5.4 | 17:54:35 | |
USDMXN | 20.136 | 20.140 | 3.9 | 17:54:35 | |
USDZAR | 18.0743 | 18.0808 | 65.0 | 17:54:35 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:54:35 | |
XRPUSD | 2.4686 | 2.4713 | 27.8 | 17:54:35 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:54:35 | |
ZECUSD | 53.5 | 53.9 | 3.7 | 17:54:35 | |
AAVEUSD | 368.4 | 369.1 | 7.0 | 17:54:35 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:54:35 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 17:54:35 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 17:54:35 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:54:35 | |
DOGEUSD | 0.3837 | 0.3842 | 5.0 | 17:54:35 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:54:35 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 17:54:35 | |
MANAUSD | 0.550 | 0.566 | 15.7 | 17:54:35 | |
NEARUSD | 6.06 | 6.16 | 10.4 | 17:54:35 | |
AAPL.NAS | 253.4 | 253.6 | 2.2 | 17:54:35 | |
AAPL.Daily | 253.4 | 253.6 | 1.7 | 17:54:35 | |
BCHUSD.Daily | 516.2 | 518.4 | 22.4 | 17:54:35 | |
BTCUSD.Daily | 104,401.5 | 104,421.5 | 200.0 | 17:54:35 | |
ETHUSD.Daily | 3,865.6 | 3,867.3 | 17.0 | 17:54:35 | |
JPN225.Daily | 39,453 | 39,476 | 2.3 | 17:54:35 | |
LTCUSD.Daily | 116.6 | 116.9 | 3.5 | 17:54:35 | |
SOLUSD.Daily | 217.4 | 217.7 | 2.6 | 17:54:35 | |
XRPUSD.Daily | 2.4677 | 2.4700 | 23.2 | 17:54:35 | |
LINKUSD.Daily | 27.03 | 27.10 | 7.3 | 17:54:35 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).