Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0494 | 1.0495 | 0.9 | 15:03:01 | |
GBPUSD | 1.2713 | 1.2714 | 1.3 | 15:03:01 | |
USDJPY | 153.84 | 153.87 | 2.3 | 15:03:01 | |
USDCHF | 0.8939 | 0.8941 | 1.4 | 15:03:01 | |
AUDUSD | 0.6321 | 0.6322 | 1.5 | 15:03:01 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 15:03:01 | |
USDCAD | 1.4314 | 1.4316 | 1.9 | 15:03:01 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 15:03:01 | |
EURJPY | 161.45 | 161.47 | 2.0 | 15:03:01 | |
EURCHF | 0.9381 | 0.9383 | 2.2 | 15:03:01 | |
EURAUD | 1.6601 | 1.6603 | 2.2 | 15:03:01 | |
EURNZD | 1.8303 | 1.8306 | 2.9 | 15:03:01 | |
EURCAD | 1.5021 | 1.5023 | 2.3 | 15:03:01 | |
GBPJPY | 195.59 | 195.61 | 2.1 | 15:03:01 | |
GBPCHF | 1.1365 | 1.1366 | 1.7 | 15:03:01 | |
GBPAUD | 2.0110 | 2.0113 | 2.6 | 15:03:01 | |
GBPNZD | 2.2173 | 2.2176 | 2.7 | 15:03:01 | |
GBPCAD | 1.8197 | 1.8199 | 2.1 | 15:03:01 | |
CHFJPY | 172.09 | 172.11 | 2.5 | 15:03:01 | |
AUDJPY | 97.25 | 97.27 | 2.0 | 15:03:01 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 15:03:01 | |
AUDNZD | 1.1024 | 1.1027 | 2.3 | 15:03:01 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 15:03:01 | |
NZDJPY | 88.20 | 88.22 | 2.0 | 15:03:01 | |
NZDCHF | 0.5125 | 0.5126 | 1.6 | 15:03:01 | |
NZDCAD | 0.8206 | 0.8208 | 2.7 | 15:03:01 | |
CADJPY | 107.47 | 107.50 | 2.6 | 15:03:01 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 15:03:01 | |
XAGUSD | 30.31 | 30.34 | 2.9 | 15:03:01 | |
XAUUSD | 2,642.9 | 2,643.2 | 3.0 | 15:03:01 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:03:01 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:03:01 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:03:01 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 15:03:01 | |
AUS200 | 8,342 | 8,347 | 5.3 | 15:03:01 | |
UK100 | 8,204 | 8,207 | 3.0 | 15:03:01 | |
FRA40 | 7,380 | 7,385 | 4.3 | 15:03:01 | |
GER40 | 20,313 | 20,317 | 3.9 | 15:03:01 | |
GER40.Daily | 20,313 | 20,317 | 3.7 | 15:03:01 | |
ESP35 | 11,607 | 11,626 | 19.4 | 15:03:01 | |
EUSTX50 | 4,962 | 4,966 | 3.9 | 15:03:01 | |
US30 | 43,782 | 43,788 | 5.3 | 15:03:01 | |
US30.Daily | 43,783 | 43,788 | 5.1 | 15:03:01 | |
ADS.XE | 242.23 | 242.47 | 24.0 | 15:03:01 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 15:03:01 | |
ALV.XE | 298.3 | 298.5 | 2.4 | 15:03:01 | |
BEI.XE | 123.16 | 123.44 | 28.6 | 15:03:01 | |
BMW.XE | 78.37 | 78.59 | 22.6 | 15:03:01 | |
ITX.BM | 50.15 | 50.37 | 22.6 | 15:03:01 | |
MBG.XE | 54.0 | 54.3 | 2.1 | 15:03:01 | |
MC.EPA | 633.3 | 633.4 | 1.6 | 15:03:01 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 15:03:01 | |
NAS100 | 22,153 | 22,156 | 3.2 | 15:03:01 | |
OR.EPA | 342.1 | 342.3 | 2.0 | 15:03:01 | |
SAN.BM | 4.418 | 4.604 | 186.2 | 15:03:01 | |
SIE.XE | 194.57 | 194.79 | 22.6 | 15:03:01 | |
VNA.XE | 29.71 | 29.90 | 19.6 | 15:03:01 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 15:03:01 | |
AZN.LSE | 103.3 | 103.5 | 2.0 | 15:03:01 | |
BBVA.BM | 9.439 | 9.629 | 189.2 | 15:03:01 | |
BNP.EPA | 58.66 | 58.85 | 19.6 | 15:03:01 | |
CABK.BM | 5.057 | 5.245 | 187.2 | 15:03:01 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 15:03:01 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 15:03:01 | |
ENI.MIL | 12.82 | 13.01 | 18.8 | 15:03:01 | |
ISP.MIL | 3.789 | 3.975 | 185.7 | 15:03:01 | |
RMS.EPA | 2,306.38 | 2,306.62 | 24.0 | 15:03:01 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 15:03:01 | |
UCG.MIL | 38.63 | 38.82 | 19.1 | 15:03:01 | |
VOD.LSE | 0.592 | 0.750 | 157.7 | 15:03:01 | |
VOW3.XE | 87.36 | 87.56 | 20.8 | 15:03:01 | |
ASML.EAS | 713.56 | 713.74 | 17.5 | 15:03:01 | |
BARC.LSE | 2.587 | 2.745 | 158.0 | 15:03:01 | |
BATS.LSE | 29.28 | 29.45 | 16.8 | 15:03:01 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 15:03:01 | |
ENEL.MIL | 6.796 | 6.983 | 186.2 | 15:03:01 | |
HEIA.EAS | 69.93 | 70.09 | 15.8 | 15:03:01 | |
HSBA.LSE | 7.573 | 7.732 | 158.5 | 15:03:01 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 15:03:01 | |
RACE.MIL | 414.0 | 414.3 | 3.0 | 15:03:01 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 15:03:01 | |
STLA.MIL | 12.67 | 12.86 | 19.0 | 15:03:01 | |
ULVR.LSE | 46.18 | 46.35 | 16.8 | 15:03:01 | |
NESTE.OMXH | 11.9 | 12.1 | 2.1 | 15:03:01 | |
NOKIA.OMXH | 4.196 | 4.382 | 186.2 | 15:03:01 | |
NAS100.Daily | 22,153 | 22,156 | 2.8 | 15:03:01 | |
SPX500 | 6,094 | 6,096 | 1.7 | 15:03:01 | |
SPX500.Daily | 6,094 | 6,096 | 1.5 | 15:03:01 | |
ADAUSD | 1.029 | 1.032 | 3.3 | 15:03:01 | |
APTUSD | 12.660 | 12.770 | 109.4 | 15:03:01 | |
ARBUSD | 0.920 | 0.926 | 6.1 | 15:03:01 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:03:01 | |
BCHUSD | 519.4 | 521.9 | 24.4 | 15:03:01 | |
BNBUSD | 715.4 | 716.6 | 12.6 | 15:03:01 | |
BTCUSD | 104,822 | 104,844 | 2.2 | 15:03:01 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 15:03:01 | |
ETCUSD | 31.44 | 31.50 | 6.8 | 15:03:01 | |
ETHUSD | 3,856 | 3,858 | 1.8 | 15:03:01 | |
EURMXN | 21.147 | 21.152 | 5.4 | 15:03:01 | |
EURZAR | 18.9557 | 18.9627 | 70.0 | 15:03:01 | |
FETUSD | 1.558 | 1.571 | 12.9 | 15:03:01 | |
FILUSD | 5.98 | 6.12 | 14.0 | 15:03:01 | |
FTMUSD | 1.279 | 1.288 | 9.0 | 15:03:01 | |
GBPMXN | 25.615 | 25.627 | 12.2 | 15:03:01 | |
GBPZAR | 22.9633 | 22.9723 | 90.0 | 15:03:01 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 15:03:01 | |
ICPUSD | 11.80 | 11.96 | 16.3 | 15:03:01 | |
JPN225 | 39,405 | 39,433 | 2.8 | 15:03:01 | |
LRCUSD | 0.225 | 0.238 | 12.9 | 15:03:01 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 15:03:01 | |
SOLUSD | 215.9 | 216.2 | 2.9 | 15:03:01 | |
SUIUSD | 4.490 | 4.501 | 11.1 | 15:03:01 | |
TRXUSD | 0.2710 | 0.2713 | 2.7 | 15:03:01 | |
UNIUSD | 15.85 | 15.90 | 5.4 | 15:03:01 | |
USDMXN | 20.150 | 20.155 | 5.2 | 15:03:01 | |
USDZAR | 18.0628 | 18.0693 | 65.0 | 15:03:01 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 15:03:01 | |
XRPUSD | 2.5351 | 2.5379 | 28.6 | 15:03:01 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:03:01 | |
ZECUSD | 54.0 | 54.3 | 3.6 | 15:03:01 | |
AAVEUSD | 371.4 | 372.1 | 7.0 | 15:03:01 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 15:03:01 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 15:03:01 | |
AVAXUSD | 46.20 | 46.41 | 20.7 | 15:03:01 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 15:03:01 | |
DOGEUSD | 0.3833 | 0.3838 | 5.1 | 15:03:01 | |
IOTAUSD | 0.352 | 0.354 | 2.9 | 15:03:01 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 15:03:01 | |
MANAUSD | 0.552 | 0.568 | 15.7 | 15:03:01 | |
NEARUSD | 6.12 | 6.23 | 10.4 | 15:03:01 | |
BCHUSD.Daily | 519.5 | 521.8 | 22.4 | 15:03:01 | |
BTCUSD.Daily | 104,823.1 | 104,843.1 | 200.0 | 15:03:01 | |
ETHUSD.Daily | 3,856.6 | 3,858.2 | 16.0 | 15:03:01 | |
JPN225.Daily | 39,409 | 39,429 | 2.0 | 15:03:01 | |
LTCUSD.Daily | 116.8 | 117.2 | 3.5 | 15:03:01 | |
SOLUSD.Daily | 215.9 | 216.2 | 2.6 | 15:03:01 | |
XRPUSD.Daily | 2.5346 | 2.5364 | 18.0 | 15:03:01 | |
LINKUSD.Daily | 27.01 | 27.08 | 7.3 | 15:03:01 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).